Know how many calories are in your favorite Wingstop recipes?
Let’s take Wingstop Nutrition and look at the calorie content of their mouth-watering wings and sides.
Whether you’re watching your weight or just want to make informed choices, it’s a good idea to understand Wingstop’s menu calories.
From classic wings to boneless options, and their delicious dips and fries, we’ve done the calorie counts for you and covered it all in this post.
Contents
Classic (Bone-In) Wings
Item | Calories |
---|---|
Atomic Wings | 90 |
Cajun Wings | 90 |
Garlic Parm Wings | 120 |
Hawaiian Wings | 100 |
Hickory Smoked BBQ Wings | 100 |
Lemon Pepper Wings | 120 |
Louisiana Rub Wings | 110 |
Mango Habanero Wings | 100 |
Mild Wings | 120 |
Old Bay Wings | 100 |
Original Hot Wings | 90 |
Plain Wings | 90 |
Spicy Korean Q Wings | 100 |
Boneless Wings
Item | Calories |
---|---|
Atomic Boneless Wings | 90 |
Cajun Boneless Wings | 80 |
Garlic Parm Boneless Wings | 110 |
Hawaiian Boneless Wings | 90 |
Hickory Smoked BBQ Boneless Wings | 90 |
Lemon Pepper Boneless Wings | 110 |
Louisiana Rub Boneless Wings | 100 |
Mango Habanero Boneless Wings | 90 |
Mild Boneless Wings | 110 |
Old Bay Boneless Wings | 100 |
Original Hot Boneless Wings | 80 |
Plain Boneless Wings | 80 |
Spicy Korean Q Boneless Wings | 90 |
Boneless Tenders
Item | Calories |
---|---|
Atomic Boneless Tenders | 150 |
Cajun Boneless Tenders | 150 |
Garlic Parm Boneless Tenders | 210 |
Hawaiian Boneless Tenders | 160 |
Hickory Smoked BBQ Boneless Tenders | 170 |
Lemon Pepper Boneless Tenders | 200 |
Louisiana Rub Boneless Tenders | 180 |
Mango Habanero Boneless Tenders | 170 |
Mild Boneless Tenders | 200 |
Old Bay Boneless Tenders | 170 |
Original Hot Boneless Tenders | 140 |
Plain Boneless Tenders | 140 |
Spicy Korean Q Boneless Tenders | 170 |
Chicken Sandwich
Item | Calories |
---|---|
Atomic Chicken Sandwich | 650 |
Cajun Chicken Sandwich | 640 |
Garlic Parmesan Chicken Sandwich | 890 |
Hawaiian Chicken Sandwich | 710 |
Hickory Smoked BBQ Chicken Sandwich | 730 |
Lemon Pepper Chicken Sandwich | 850 |
Louisiana Rub Chicken Sandwich | 790 |
Mango Habanero Chicken Sandwich | 740 |
Mild Chicken Sandwich | 870 |
Original Hot Chicken Sandwich | 630 |
Plain Chicken Sandwich | 610 |
Spicy Korean Q Chicken Sandwich | 720 |
Sides
Item | Calories |
---|---|
Blue Cheese Dip | 330 |
Brownie | 430 |
Buffalo Ranch Fries, Large | 1070 |
Buffalo Ranch Fries, Regular | 610 |
Cheddar Cheese Sauce Dip | 120 |
Cheese Fries, Large | 1020 |
Cheese Fries, Regular | 580 |
Fried Corn, Large | 400 |
Fried Corn, Regular | 200 |
Honey Mustard Dip | 390 |
Louisiana Voodoo Fries, Large | 1180 |
Louisiana Voodoo Fries, Regular | 680 |
Ranch Dip | 320 |
Seasoned Fries, Large | 900 |
Seasoned Fries, Regular | 500 |
Veggie Stick, Carrots | 25 |
Veggie Stick, Celery | 10 |
Beverages
Item | Calories |
---|---|
Coke, Large | 400 |
Coke, Regular | 250 |
Diet Coke, Large | 0 |
Diet Coke, Regular | 0 |
Dr. Pepper, Large | 360 |
Dr. Pepper, Regular | 230 |
Fanta Orange, Large | 440 |
Fanta Orange, Regular | 280 |
Fanta Strawberry, Large | 450 |
Fanta Strawberry, Regular | 280 |
Gold Peak Southern Tea, Large | 390 |
Gold Peak Southern Tea, Regular | 260 |
Gold Peak Sweet Green Tea, Large | 320 |
Gold Peak Sweet Green Tea, Regular | 200 |
Gold Peak Unsweetened Tea, Large | 0 |
Gold Peak Unsweetened Tea, Regular | 0 |
Lipton Tea, Sweet, Large | 280 |
Lipton Tea, Sweet, Regular | 180 |
Minute Maid Lemonade, Large | 390 |
Minute Maid Lemonade, Regular | 240 |
Nestea Peach Tea, Large | 310 |
Nestea Peach Tea, Regular | 200 |
Nestea Raspberry Tea, Large | 310 |
Nestea Raspberry Tea, Regular | 200 |
Sprite, Large | 390 |
Sprite, Regular | 240 |
Click Here: Wingstop Menu With Prices
Is Wingstop items ok for diet?
Some Wingstop items can fit into a diet, but it depends on your specific dietary goals and restrictions.
Here’s a quick breakdown:
Lower-calorie options
- Plain, dry-rubbed wings
- Veggie sticks
- Grilled boneless wings
Higher-calorie items to limit
To make Wingstop more diet-friendly
- Choose grilled over fried
- Opt for dry rubs instead of sauces
- Get a side salad instead of fries
- Control portion sizes
How many calories are in one Wingstop wing?
The calorie content of a single Wingstop wing varies depending on the type and flavor.
Here’s a general breakdown
- Classic bone-in wing (plain): About 70-90 calories
- Boneless wing (plain): Approximately 90-110 calories
- Crispy tenders: Around 100-120 calories per piece
Keep in mind
- Sauces and seasonings add extra calories
- Dry rubs generally add fewer calories than wet sauces
- Breaded options (like boneless wings) have more calories than non-breaded
These numbers are estimates and can vary slightly based on size and preparation. The exact calorie count may differ between locations.
Remember, a typical order often includes multiple wings, so you’ll need to multiply these numbers by how many you eat.
How many calories should you eat to lose weight?
To lose weight, the number of calories you should eat depends on several factors:
- Age
- Gender
- Height
- Current weight
- Activity level
- Metabolism
Generally, to lose weight safely
- Women typically need 1200-1500 calories per day
- Men usually require 1500-1800 calories per day
Key points
- Create a calorie deficit: Eat fewer calories than you burn
- Aim for 1-2 pounds of weight loss per week (500-1000 calorie deficit daily)
- Don’t go too low – extremely low-calorie diets can be unhealthy
Remember
- Quality matters, not just quantity
- Balance your diet with nutrients
- Combine diet with exercise for best results
It’s always best to consult a doctor or nutritionist for a personalized plan. They can help you determine the right calorie intake for your specific needs and goals.
Wingstop Nutritional, Gluten Free Information
Nutritional | wingstop.com/nutrition |
Gluten Free | wingstop-gluten-free-menu |
FAQs
What’s the lowest calorie flavor at Wingstop?
The lowest calorie flavor is usually the Lemon Pepper dry rub. It adds minimal calories to the wings compared to saucy options.
What’s a lower calorie side option at Wingstop?
Veggie sticks are the lowest calorie side option, with only about 20-30 calories per serving.
Does Wingstop have any low-carb options?
Yes! Classic bone-in wings without sugary sauces are relatively low in carbs. Stick to dry rubs or hot sauces for fewer carbs.
The Louisiana Voodoo Fries are usually the highest calorie item, with over 900 calories for a regular order due to the toppings and sauce.
How can I make my Wingstop order lower in calories?
Choose classic wings over boneless, opt for dry rubs instead of saucy flavors, pick veggie sticks as your side, and go easy on the dips.
Conclusion
choosing healthy options at Wingstop is definitely possible! By considering portion sizes and opting for grilled chicken or tenders, you can satisfy your cravings without going overboard on calories. We hope this information helps you make informed decisions on your next Wingstop visit Thanks for reading!