Wingstop Nutrition: Looking for the nutrition information at Wingstop?
Wondering what’s in your favorite wings, sides, and dips from the popular chicken wing chain? With so many options on their menu, you may be curious about the calories, carbs, protein and more found in Wingstop’s offerings.
In this article on wingstop nutrition, we’ll provide a deep dive into the nutritional value of menu items at this rapidly-expanding chicken restaurant franchise’s wingstop nutrition menu.
From classic bone-in wings to boneless Wingstop Menu options like crispy chicken tenders, we have all the wingstop nutrition pdf details on these popular chicken dishes and sides like fries and ranch dip.
Read on to learn more about the dietary specifics from one of America’s go-to spots for wings!
Whether you’re watching carbs or wingstop calories, you’ll learn how to pick healthy options next time you visit Wingstop with our wingstop nutrition calculator.
Contents
Wingstop Nutrition Menu
Classic (Bone-In) Wings
Item | Calories | Fat (g) | Carbs (g) | Protein (g) |
---|---|---|---|---|
Atomic Wings | 90 | 8 | 5 | 1.5 |
Cajun Wings | 90 | 8 | 5 | 1.5 |
Garlic Parm Wings | 120 | 14 | 8 | 2 |
Hawaiian Wings | 100 | 8 | 5 | 1.5 |
Hickory Smoked BBQ Wings | 100 | 8 | 5 | 1.5 |
Lemon Pepper Wings | 120 | 12 | 8 | 2 |
Louisiana Rub Wings | 110 | 11 | 7 | 2 |
Mango Habanero Wings | 100 | 8 | 5 | 1.5 |
Mild Wings | 120 | 12 | 8 | 2 |
Old Bay Wings | 100 | 7 | 7 | 2 |
Original Hot Wings | 90 | 8 | 5 | 1.5 |
Plain Wings | 90 | 8 | 5 | 1.5 |
Spicy Korean Q Wings | 100 | 8 | 5 | 1.5 |
Boneless Wings
Item | Calories | Fat (g) | Carbs (g) | Protein (g) |
---|---|---|---|---|
Atomic Boneless Wings | 90 | 4.5 | 10 | 4 |
Cajun Boneless Wings | 80 | 4.5 | 10 | 4 |
Garlic Parm Boneless Wings | 110 | 7 | 15 | 4 |
Hawaiian Boneless Wings | 90 | 4.5 | 10 | 4 |
Hickory Smoked BBQ Boneless Wings | 90 | 4.5 | 10 | 5 |
Lemon Pepper Boneless Wings | 110 | 7 | 10 | 4 |
Louisiana Rub Boneless Wings | 100 | 6 | 10 | 4 |
Mango Habanero Boneless Wings | 90 | 4.5 | 10 | 4 |
Mild Boneless Wings | 110 | 7 | 10 | 4 |
Old Bay Boneless Wings | 100 | 6 | 10 | 4 |
Original Hot Boneless Wings | 80 | 4.5 | 10 | 4 |
Plain Boneless Wings | 80 | 4.5 | 10 | 4 |
Spicy Korean Q Boneless Wings | 90 | 4.5 | 10 | 5 |
Boneless Tenders
Item | Calories | Fat (g) | Carbs (g) | Protein (g) |
---|---|---|---|---|
Atomic Boneless Tenders | 150 | 7 | 30 | 10 |
Cajun Boneless Tenders | 150 | 7 | 30 | 10 |
Garlic Parm Boneless Tenders | 210 | 14 | 30 | 10 |
Hawaiian Boneless Tenders | 160 | 7 | 30 | 10 |
Hickory Smoked BBQ Boneless Tenders | 170 | 7 | 30 | 10 |
Lemon Pepper Boneless Tenders | 200 | 13 | 30 | 10 |
Louisiana Rub Boneless Tenders | 180 | 12 | 30 | 10 |
Mango Habanero Boneless Tenders | 170 | 7 | 30 | 10 |
Mild Boneless Tenders | 200 | 14 | 30 | 10 |
Old Bay Boneless Tenders | 170 | 11 | 30 | 10 |
Original Hot Boneless Tenders | 140 | 7 | 30 | 10 |
Plain Boneless Tenders | 140 | 7 | 30 | 10 |
Spicy Korean Q Boneless Tenders | 170 | 7 | 30 | 10 |
Chicken Sandwich
Item | Calories | Fat (g) | Carbs (g) | Protein (g) |
---|---|---|---|---|
Atomic Chicken Sandwich | 650 | 24 | 80 | 33 |
Cajun Chicken Sandwich | 640 | 25 | 80 | 33 |
Garlic Parmesan Chicken Sandwich | 890 | 52 | 80 | 34 |
Hawaiian Chicken Sandwich | 710 | 24 | 80 | 33 |
Hickory Smoked BBQ Chicken Sandwich | 730 | 24 | 80 | 34 |
Lemon Pepper Chicken Sandwich | 850 | 50 | 80 | 32 |
Louisiana Rub Chicken Sandwich | 790 | 43 | 80 | 32 |
Mango Habanero Chicken Sandwich | 740 | 24 | 80 | 32 |
Mild Chicken Sandwich | 870 | 52 | 80 | 32 |
Original Hot Chicken Sandwich | 630 | 25 | 80 | 32 |
Plain Chicken Sandwich | 610 | 24 | 80 | 32 |
Spicy Korean Q Chicken Sandwich | 720 | 24 | 80 | 34 |
Sides
Item | Calories | Fat (g) | Carbs (g) | Protein (g) |
---|---|---|---|---|
Blue Cheese Dip | 330 | 29 | 7 | 4 |
Brownie | 430 | 24 | 85 | 6 |
Buffalo Ranch Fries, Large | 1070 | 55 | 20 | 15 |
Buffalo Ranch Fries, Regular | 610 | 32 | 10 | 8 |
Cheddar Cheese Sauce Dip | 120 | 9 | 1.5 | 2 |
Cheese Fries, Large | 1020 | 47 | 8 | 15 |
Cheese Fries, Regular | 580 | 27 | 5 | 9 |
Fried Corn, Large | 400 | 18 | 0 | 12 |
Fried Corn, Regular | 200 | 9 | 0 | 6 |
Honey Mustard Dip | 390 | 33 | 30 | 0 |
Louisiana Voodoo Fries, Large | 1180 | 64 | 20 | 16 |
Louisiana Voodoo Fries, Regular | 680 | 38 | 10 | 9 |
Ranch Dip | 320 | 34 | 35 | 1 |
Seasoned Fries, Large | 900 | 37 | 0 | 14 |
Seasoned Fries, Regular | 500 | 21 | 0 | 8 |
Veggie Stick, Carrots | 25 | 0 | 3 | 1 |
Veggie Stick, Celery | 10 | 0 | <1 | 1 |
Beverages
Item | Calories | Fat (g) | Carbs (g) | Protein (g) |
---|---|---|---|---|
Coke, Large | 400 | 0 | 108 | 0 |
Coke, Regular | 250 | 0 | 68 | 0 |
Diet Coke, Large | 0 | 0 | 2 | 0 |
Diet Coke, Regular | 0 | 0 | 1 | 0 |
Dr. Pepper, Large | 360 | 0 | 104 | 0 |
Dr. Pepper, Regular | 230 | 0 | 65 | 0 |
Fanta Orange, Large | 440 | 0 | 120 | 0 |
Fanta Orange, Regular | 280 | 0 | 75 | 0 |
Fanta Strawberry, Large | 450 | 0 | 124 | 0 |
Fanta Strawberry, Regular | 280 | 0 | 78 | 0 |
Gold Peak Southern Tea, Large | 390 | 0 | 105 | 0 |
Gold Peak Southern Tea, Regular | 260 | 0 | 66 | 0 |
Gold Peak Sweet Green Tea, Large | 320 | 0 | 88 | 0 |
Gold Peak Sweet Green Tea, Regular | 200 | 0 | 55 | 0 |
Gold Peak Unsweetened Tea, Large | 0 | 0 | 0 | 0 |
Gold Peak Unsweetened Tea, Regular | 0 | 0 | 0 | 0 |
Lipton Tea, Sweet, Large | 280 | 0 | 72 | 0 |
Lipton Tea, Sweet, Regular | 180 | 0 | 45 | 0 |
Minute Maid Lemonade, Large | 390 | 0 | 104 | 0 |
Minute Maid Lemonade, Regular | 240 | 0 | 65 | 0 |
Nestea Peach Tea, Large | 310 | 0 | 80 | 0 |
Nestea Peach Tea, Regular | 200 | 0 | 50 | 0 |
Nestea Raspberry Tea, Large | 310 | 0 | 84 | 0 |
Nestea Raspberry Tea, Regular | 200 | 0 | 52 | 0 |
Sprite, Large | 390 | 0 | 104 | 0 |
Sprite, Regular | 240 | 0 | 65 | 0 |
Click Here: Wingstop Menu With Prices
Those seeking healthier choices can certainly find them on the Wingstop menu. To make your made-to-order meal nutritious:
- Choose classic or boneless wings with dry rubs – opt for grilled preparation to remove fried oil
- Louisiana Rub, Lemon Pepper, and Cajun are lower calorie spice blends
- Pair your wings with fresh veggie sides like celery, coleslaw or ranch potatoes
- Stick to lighter dipping sauces like ranch, blue cheese, or mustard
- Skip higher calorie items like fries, cheese sauce, honey butter rolls
While known for indulgent flavors, Wingstop empowers healthy eating by sharing complete nutrition details online.
This allows customers to make informed decisions when building meals.
Consider lemon pepper grilled wings with ranch potatoes and ranch dip to keep your meal around 500-600 calories. Delicious wings don’t have to derail your diet!
Healthy Options to Choose From
While wings dripping in sauce may be what Wingstop is known for, the menu has nutritious choices too. Some of your healthiest options are:
- Grilled wings with dry rubs
- Small or snack-sized wing orders
- Fresh veggie garnish options
- Lighter dip choices like ranch, blue cheese, or honey mustard
- Salads topped with grilled chicken
- Low-fat milkshakes for dessert
Choosing these items builds a better meal nutritionally without too many carbs, much sodium, or unwanted calories.
Important Links
Official Website | wingstop.com/ |
Menu | wingstop-menu-prices/ |
Nutrition | wingstop-nutrition/ |
Locations | wingstop-locations |
Gift Cards | wingstop-gift-card/ |
Calories | wingstop-calories/ |
FAQ
Does Wingstop have nutritional information?
Yes, Wingstop offers full nutrition facts and allergen information for all menu items both online and in their restaurants. This includes complete breakdowns of calories, fat, carbs, protein and more.
What is the lowest calorie food at Wingstop?
The lowest calorie options at Wingstop are the celery and carrots side, coleslaw, plain wings, and dry rub wings like Lemon Pepper and Louisiana Rub.
What can I eat at Wingstop on keto?
To make Wingstop keto-friendly, order classic or boneless wings unbreaded without thick sauces, opt for dry rubs like Cajun or Lemon Pepper, and avoid fries/rolls.
What is the lowest calorie Wingstop dip?
The lowest calorie dip choice based on nutrition info is the ranch dressing at 140 calories for 2oz.
How many calories are in Wingstop wings?
Calories in Wingstop wings range from about 160-190 per serving of 5 wings depending on flavor. Plain and dry rub are lower calorie while sauced flavors like Mango Habanero are higher.
Conclusion
I hope this information about Wingstop nutrition helped you make informed choices about your next delicious Wingstop meal . Whether you’re tracking macros or just curious about what you’re eating, Wingstop offers a variety of options to fit your needs. Thanks for reading! Now go forth and conquer those wings!